UNIVERSITY OF LAGOS 2017/2018 UTME ADMISSIONS CUT-OFF
| FACULTY OF ARTS | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Creative Arts (Music) | 50.85 | NIL | NIL | NIL | NIL | NIL | NIL |
| Creative Arts (Theatre Arts) | 62.15 | 55.03 | 57.90 | 61.40 | 58.75 | 58.60 | 60.08 |
| Creative Arts (Visual Arts) | 55.80 | NIL | NIL | 53.35 | NIL | 53.58 | NIL |
| English | 61.00 | 54.58 | 58.35 | 59.95 | 57.80 | 57.58 | 59.98 |
| French | 56.60 | 52.78 | 55.55 | NIL | 51.45 | NIL | NIL |
| Russian | 55.40 | 53.98 | NIL | 54.33 | 52.03 | 53.80 | 50.53 |
| History and Strategic Studies | 60.15 | 56.70 | 59.28 | 58.98 | 55.25 | 52.00 | 55.48 |
| Linguistics Igbo | 51.68 | NIL | NIL | NIL | NIL | NIL | NIL |
| Linguistics Yoruba | 55.55 | 53.68 | 55.53 | 49.93 | NIL | 53.25 | 51.95 |
| Chinese | 58.53 | 55.43 | NIL | 57.05 | NIL | 54.20 | 58.13 |
| Philosophy | 58.88 | 53.48 | 56.95 | 57.53 | 55.60 | 55.35 | 55.85 |
| FACULTY OF BUSINESS ADMINISTRATION | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Accounting | 68.65 | 64.45 | 66.08 | 66.65 | 64.73 | 65.00 | 66.58 |
| Actuarial Science | 61.78 | 55.58 | 59.13 | 60.40 | 57.55 | 60.23 | 57.58 |
| Insurance | 60.95 | 57.63 | 57.83 | 58.78 | 57.45 | 57.38 | 56.78 |
| Business Administration | 60.70 | 55.18 | 57.18 | 59.73 | 57.83 | 57.33 | 56.53 |
| Finance | 63.08 | 58.15 | 60.90 | 61.68 | 53.08 | 60.73 | 59.65 |
| Industrial Relations and Personnel Management | 60.38 | 56.60 | 59.08 | 59.23 | 56.03 | 58.28 | 57.38 |
| FACULTY OF EDUCATION | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Adult Education | 51.15 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Economics | 60.23 | 55.93 | 59.20 | 58.23 | 57.93 | 55.98 | 58.95 |
| Education Business | 59.13 | 55.10 | 57.35 | 58.25 | 57.15 | 55.53 | 57.23 |
| Education Islamic Religious Studies | 52.05 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Education English | 61.90 | 55.40 | 57.00 | 61.40 | 59.53 | 60.43 | 58.73 |
| Education Early Childhood | 57.88 | 53.93 | 56.78 | 55.75 | 51.08 | 52.65 | 55.93 |
| Education Yoruba | 54.70 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education French | 55.70 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education History | 54.50 | NIL | 53.45 | 50.60 | NIL | 52.88 | 53.33 |
| Education Christian Religious Studies | 52.30 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Geography | 54.75 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Administration | 54.10 | NIL | 51.60 | 51.65 | 51.13 | NIL | NIL |
| Educational Foundations | 57.78 | NIL | 53.13 | 55.70 | 54.93 | 51.55 | 53.18 |
| Health Education | 51.05 | NIL | NIL | NIL | NIL | NIL | NIL |
| Human Kinetics | 50.83 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Biology | 55.73 | 51.48 | 52.40 | 52.63 | 47.13 | 53.53 | 51.90 |
| Education Chemistry | 51.18 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Home Economics | 52.93 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Integrated Science | 52.45 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Mathematics | 52.53 | NIL | 51.40 | NIL | NIL | 52.38 | NIL |
| Education Physics | 52.85 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education Technology | 50.45 | NIL | NIL | NIL | NIL | NIL | NIL |
| FACULTY OF ENGINEERING | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Chemical & Petroleum Engineering | 70.93 | 68.48 | 68.35 | 69.05 | 63.88 | 67.55 | 65.53 |
| Civil & Environmental Engineering | 71.18 | 64.38 | 70.18 | 67.10 | 64.93 | 70.43 | 66.28 |
| Computer Engineering | 73.73 | 63.15 | 67.83 | 69.28 | 65.30 | 70.75 | 72.50 |
| Electrical & Electronics Engineering | 72.40 | 63.93 | 68.23 | 69.83 | 63.58 | 68.00 | 69.48 |
| Mechanical Engineering | 74.00 | 72.00 | 70.78 | 70.53 | 66.30 | 70.15 | 67.88 |
| Metallurgical & Material Engineering | 64.23 | 60.25 | 61.38 | 60.78 | 61.85 | 60.65 | 60.10 |
| Petroleum & Gas Engineering | 67.90 | 66.00 | 61.70 | 66.15 | 59.80 | 64.75 | 63.90 |
| Surveying & Geo. Engineering | 60.35 | 58.68 | 57.23 | 59.18 | 58.43 | 58.25 | 59.58 |
| System Engineering | 70.40 | 61.05 | 68.38 | 67.43 | 67.05 | 68.25 | 68.30 |
| FACULTY OF ENVIRONMENTAL SCIENCES | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Architecture | 68.95 | 65.13 | 67.68 | 67.63 | 61.48 | 67.18 | 61.45 |
| Building | 59.05 | 53.55 | 55.13 | 57.20 | 56.33 | 55.45 | 55.88 |
| Estate Management | 62.03 | 52.73 | 58.75 | 60.33 | 59.23 | 56.98 | 56.75 |
| Quantity Surveying | 62.75 | 59.15 | 59.93 | 62.08 | 58.78 | 61.48 | 60.93 |
| Urban & Regional Planning | 60.95 | 49.13 | 58.02 | 59.45 | 51.85 | 55.88 | 60.60 |
| FACULTY OF LAW | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Law | 67.80 | 63.05 | 65.40 | 66.20 | 64.83 | 65.55 | 64.93 |
| COLLEGE OF MEDICINE | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Nursing | 67.93 | 66.20 | 67.38 | 67.48 | 65.40 | 67.30 | 67.03 |
| Medicine & Surgery | 77.03 | 75.75 | 72.15 | 75.40 | 75.38 | 74.23 | 72.78 |
| Physiotherapy | 68.40 | 66.30 | 65.95 | 66.10 | 63.70 | 66.88 | 66.63 |
| Radiography | 66.70 | 65.68 | 64.85 | 66.63 | 64.43 | 66.65 | 63.25 |
| Medical & Laboratory Science | 67.65 | 66.35 | 64.23 | 64.48 | 65.88 | 65.08 | 64.55 |
| Pharmacology | 66.55 | 61.45 | 61.53 | 65.05 | 64.30 | 62.70 | 61.23 |
| Physiology | 63.45 | 61.53 | 61.70 | 62.85 | 62.75 | 61.78 | 61.95 |
| Dentistry | 70.53 | 67.43 | 68.05 | 70.20 | 67.90 | 64.88 | 68.58 |
| FACULTY OF PHARMACY | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Pharmacy | 70.93 | 67.38 | 68.00 | 68.75 | 66.98 | 67.80 | 66.10 |
| FACULTY OF SCIENCE | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Biochemistry | 63.60 | 59.50 | 60.98 | 61.73 | 59.60 | 62.33 | 60.23 |
| Botany | 56.83 | 52.40 | 52.85 | 56.08 | 54.28 | 55.70 | 52.58 |
| Cell Biology & Genetics | 61.70 | 58.55 | 60.00 | 58.78 | 58.08 | 56.93 | 57.85 |
| Chemistry | 62.35 | 61.05 | 58.28 | 61.55 | 59.28 | 57.68 | 56.65 |
| Computer Science | 68.80 | 59.65 | 66.00 | 66.63 | 66.75 | 65.30 | 64.05 |
| Geology | 65.63 | 55.55 | 61.13 | 62.70 | 60.60 | 60.23 | 59.30 |
| Geophysics | 65.18 | 58.48 | 59.10 | 62.58 | 60.10 | 59.53 | 57.35 |
| Marine Biology | 57.18 | 52.23 | 55.70 | 54.08 | 52.50 | 51.48 | 53.20 |
| Fisheries | 50.78 | NIL | NIL | NIL | NIL | NIL | NIL |
| Mathematics | 63.83 | 55.53 | 57.75 | 62.15 | 60.13 | 55.10 | 55.85 |
| Microbiology | 61.75 | 61.30 | 57.48 | 60.55 | 57.53 | 59.63 | 58.35 |
| Physics | 58.43 | 55.15 | 56.03 | 56.13 | NIL | 53.00 | 53.30 |
| Zoology | 55.48 | 53.48 | 51.73 | 54.15 | 53.43 | 51.95 | 51.58 |
| FACULTY OF SOCIAL SCIENCES | MERIT |
CATCHMENT |
|||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| Economics | 65.80 | 59.60 | 63.90 | 64.10 | 62.50 | 61.38 | 62.20 |
| Geography | 58.45 | 54.08 | 56.68 | 53.85 | 56.63 | 53.73 | 53.80 |
| Mass Communication | 65.70 | 61.08 | 63.48 | 63.85 | 63.20 | 63.53 | 63.70 |
| Political Science | 62.08 | 59.58 | 60.10 | 61.10 | 58.73 | 59.28 | 59.88 |
| Psychology | 62.98 | 57.85 | 61.00 | 61.25 | 58.50 | 60.88 | 61.28 |
| Social Work | 54.15 | NIL | 51.50 | NIL | NIL | NIL | NIL |
| Sociology | 60.10 | 54.55 | 55.08 | 58.15 | 55.13 | 56.98 | 53.35 |
