University of Lagos 2019-2020 UTME admission cut-off marks

UNILAG 2019-2020 UTME admission cut-off marks for all Undergraduate Programmes.

This document was officially released on the university website on Saturday, 14 September, 2019.

Click here to download the PDF version of the cutoff marks.

FACULTY OF ARTS MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Creative Arts 63.775 58.05 60.85 62.025 60 59.525 60.425
English Language 64.65 61.1 61.25 62.25 60 60.8 62.35
French 61.9 NIL 60.6 59.65 55.25 59.725 56.925
Russian 59.425 57.45 55.9 56.225 NIL 54.125 55.1
History and Strategic Studies 64.375 61.7 62.4 62.7 58.75 60.375 61.6
Linguistics Igbo 56.25 53.425 50.75 54.7 54.275 53.325 52.625
Linguistics Yoruba 56.25 53.425 50.75 54.7 54.275 53.325 52.625
Chinese 64.9 61.8 61.775 62.375 61.6 63.45 62.85
Philosophy 62.775 55.525 59.475 61.125 57.375 58.65 59.85
Christian Religious Studies 60.25 NIL 59.1 56.3 54.5 51.5 54.8
Islamic Studies 59.625 NIL 57.15 57.925 54.025 57.25 54.55
FACULTY OF MANAGEMENT SCIENCES MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Accounting 72.95 67.5 68.45 71.3 67.6 70.575 68.1
Actuarial Science 66.75 59.475 62.125 64.925 61.175 63.95 63.45
Insurance 64 59.375 60.25 61.8 58.775 60.625 61.85
Business Administration 67.675 63.625 62.925 62.8 60.95 62.725 62.375
Finance 67.875 63.275 65.425 65.85 63.275 62.675 64.875
Industrial Relations and Personnel Management 64.975 60.025 61.925 62.8 60.95 62.725 62.375
FACULTY OF EDUCATION MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Adult Education 58.2 53.725 57.475 57.00 56.85 51.925 56.00
Education Economics 64.5 62.175 58.725 62.35 56.075 62.675 59.85
Education Business 62.9 57.15 59.225 60.75 59.025 60.075 62.1
Education Islamic Religious Studies 60.075 NIL NIL 57.15 NIL 55.5 58.725
Education Igbo NIL NIL NIL NIL NIL NIL NIL
Education English 64.3 61.525 63.575 63.7 62.525 62.475 61.775
Education Early Childhood 62.375 57.575 57.825 61.425 58.575 59.75 59.675
Education Yoruba 52.225 NIL NIL NIL NIL NIL NIL
Education French 55.475 NIL NIL 55.35 55.38 49.7 54.45
Education History 58.975 57.9 58.825 NIL 53.75 53.55 57.6
Education Christian Religious Studies 59.7 57.95 57.475 58.375 56.75 NIL 57.8
Education Geography 55.825 NIL NIL 58.25 NIL NIL 52.925
Education Administration 60.825 54.3 58.25 59.85 58.425 57.75 58.15
Educational Foundations 60.775 53.925 55.825 58.675 56.3 56.625 59.6
Health Education 55.475 50.975 52.6 52.6 51.18 51.23 52.4
Human Kinetics 56.375 50.375 51.725 50.225 55.425 55.75 50.275
Education Biology 58.6 53.625 50.875 54.775 53.175 56.225 53.275
Education Chemistry 56.3 50.075 50.825 52.975 52.9 53.15 51.18
Education Home Economics 54.575 NIL NIL NIL NIL NIL NIL
Education Integrated Science 48.95 NIL NIL NIL NIL NIL NIL
Education Mathematics 57.05 NIL 52.6 56.5 NIL 54.825 53.125
Education Physics 54.25 NIL NIL NIL NIL NIL NIL
Education Technology 57.45 NIL NIL NIL NIL NIL NIL
FACULTY OF ENGINEERING MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Biomedical Engineering 72.85 65.925 69.75 69.525 69.125 70.875 71.55
Chemical & Petroleum Engineering 73.575 65.2 69.65 70.975 68.15 64.2 66.8
Civil & Environmental Engineering 72.025 66.05 69.7 70.325 68.15 64.2 66.8
Computer Engineering 76.65 65.25 75.05 75.875 72.45 73.425 73.75
Electrical & Electronics Engineering 77.425 70.575 74.325 74.875 71.125 72.4 75.65
Mechanical Engineering 78.65 70.475 75.25 75.25 71.5 75.25 77.375
Metallurgical & Material Engineering 70.6 65 67.475 68.275 67.225 62.5 63.1
Petroleum & Gas Engineering 72.75 68 67.35 71.825 68.175 68.3 67.25
Surveying & Geo. Engineering 67.3 56.475 63.9 66.45 65.525 64.075 63.775
System Engineering 77.45 69.5 70.275 74.075 74.4 73.75 76.225
FACULTY OF ENVIRONMENTAL SCIENCES MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Architecture 74.7 68.375 70.925 71.675 70.55 71.8 74.325
Building 65.525 59.975 62.925 63.75 61.45 59.35 62.525
Estate Management 65 58.175 59.05 61.55 58.75 63.6 58.9
Quantity Surveying 65.6 60.4 62.85 63.625 64.125 58 61.95
Urban & Regional Planning 58.975 NIL 56.175 NIL 57.35 57.925 54.125
FACULTY OF LAW MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Law 73.975 71.175 70.225 72.35 70.85 71.45 69.95
COLLEGE OF MEDICINE MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Medicine & Surgery 81.375 78.075 79.525 80.325 78.125 79.375 79.4
Physiotherapy 73.45 70.925 71.625 72.425 72 71.75 70.65
Radiography 72.75 68.95 71.525 70.925 69.725 69.15 70.8
Medical & Laboratory Science 72.325 69.425 71.25 72.275 70.725 70.825 71.3
Pharmacology 71.2 69.8 67.35 69.65 69.675 66.85 67.025
Physiology 69.525 67.675 66.05 66 63 65.6 68.1
Dentistry 74.05 59.3 70.1 72.6 70.275 71.875 73.375
FACULTY OF PHARMACY MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Pharmacy 75.3 69.3 72.525 71.7 72.5 72.95 70.775
FACULTY OF SCIENCE MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Biochemistry 69.575 63.95 65.125 66.65 68.25 66.425 65.15
Botany 60.725 57.325 57.875 58.8 59.1 57.55 59.1
Cell Biology & Genetics 65.6 62.05 63.175 64.025 64.225 62.775 60.9
Chemistry 65.5 62.05 63.175 64.025 64.225 62.775 60.9
Computer Science 74.625 72.075 73.7 73.625 70.35 72.65 73.35
Geology 66.875 63.125 62.825 64.85 NIL 64.95 54.925
Geophysics 67.6 61.3 62.425 64.825 54.625 63.275 60.975
Marine Biology 62.625 60.9 59.35 60.35 60.15 61.125 61.05
Fisheries 57.675 NIL 51.25 56.675 NIL 54.15 54.65
Mathematics 66.85 56.5 62.15 60.25 59.375 60.275 63.45
Industrial Mathematics 67.2 63.95 65.675 65.75 62.55 64.275 65.95
Statistics 66.3 60.85 63.45 62.875 59.375 60.275 63.45
Microbiology 67.2 63.95 62.95 66.65 63.25 64.35 64.025
Physics 63.1 57.175 57.25 61.25 58.325 58.775 57.575
Zoology 60.025 52.475 58.025 57.825 56.65 58.3 58
FACULTY OF SOCIAL SCIENCES MERIT CATCHMENT
EKITI LAGOS OGUN ONDO OSUN OYO
Economics 71.575 61.95 67.225 69.325 63.8 66.4 68.175
Geography 59.975 57.05 57.8 55.925 52.475 55.275 54.425
Mass Communication 69.65 66.725 68.275 68.5 64.65 66.425 67.4
Political Science 66.125 62.475 64.625 64.725 63.05 62.6 63.825
Psychology 66.975 61.1 66.275 64.875 63.35 61.575 62.9
Social Work 63.35 60.6 61.725 62.25 59.5 62.175 59.75
Sociology 65.2 62 62.675 64.05 61.025 61.375 60.625