The University of Lagos fifty second (2020) Convocation ceremonies will hold from January 12 – 21, 2022.

The University of Lagos fifty second (2020) Convocation ceremonies will hold from January 12 – 21, 2022.
The University of Lagos fifty second (2020) Convocation ceremonies will hold from January 12 – 21, 2022.
University of Lagos 2021-2022 UTME merit admission cut-off marks
FACULTY OF ARTS | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | CREATIVE ARTS | 67.05 | 61.45 | 65.7 | 64.2 | 61 | 64.975 | 64.525 |
2 | ENGLISH | 68.175 | 62.275 | 66.7 | 67.65 | 63.25 | 65.55 | 66.475 |
3 | FRENCH | 66.55 | 59.65 | 65.05 | 63.075 | 56.125 | 63.4 | 64.5 |
4 | RUSSIAN | 67.65 | NIL | 66.075 | 61.025 | NIL | 57.8 | 62.325 |
5 | History & Strategic Studies | 68.6 | 64.325 | 66.95 | 68.175 | 64.35 | 64.775 | 66.525 |
6 | LINGUISTICS IGBO/YORUBA | 61.175 | NIL | 54.975 | 55.3 | 52.25 | 57.625 | 56.275 |
7 | CHINESE | 66.7 | 58.25 | 63.175 | 66.375 | 63.6 | NIL | NIL |
8 | PHILOSOPHY | 67.4 | 65.875 | 60.275 | 66.2 | 62.4 | 63.825 | 63.025 |
9 | CHRISTIAN RELIGIOUS STUDIES | 61.625 | NIL | NIL | NIL | 57.325 | NIL | 54.7 |
10 | ISLAMIC RELIGIOUS STUDIES | 60.225 | NIL | NIL | NIL | NIL | NIL | 58.375 |
FACULTY OF MANAGEMENT SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ACCOUNTING | 74.1 | 66.95 | 71.525 | 72.85 | 68.9 | 71.375 | 72.525 |
2 | ACTUARIAL SCIENCE | 61.875 | 57.875 | 58.45 | 57.05 | NIL | 55 | 53.675 |
3 | BUSINESS ADMINISTRATION | 68.65 | 60.675 | 65.725 | 67.025 | 59.9 | 60.475 | 62.5 |
4 | FINANCE | 68.9 | 63.425 | 66.825 | 67.675 | 63.275 | 65.925 | 65.225 |
5 | ER & HRM | 66.95 | 50.325 | 65.85 | 65.3 | 59.075 | 63.75 | 61.45 |
6 | INSURANCE | 67.125 | 59.55 | 64.7 | 64.8 | 65.05 | 63.725 | 62.525 |
FACULTY OF EDUCATION | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ADULT EDUCATION | 62.775 | NIL | 60 | 59.8 | 55.925 | 59.85 | 55.65 |
2 | EDUCATION ECONOMICS | 66.3 | 53.7 | 64.075 | 61.35 | 53.95 | 61.925 | 65.25 |
3 | BUSINESS EDUCATION | 63.8 | NIL | 61.425 | 62.5 | NIL | 60.9 | 60.15 |
4 | ISLAMIC RELIGIOUS STUDIES | 59.4 | NIL | 54.625 | NIL | NIL | 56.875 | 57.2 |
5 | EDUCATION IGBO | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6 | EDUCATION ENGLISH | 70.425 | 65.125 | 68.975 | 69.475 | 66.55 | 68.4 | 70.175 |
7 | EARLY CHILDHOOD EDUCATION | 64.1 | 55.75 | 55.125 | 62.65 | 58.50 | 58.25 | 61.675 |
8 | EDUCATION YORUBA | 53.925 | NIL | NIL | NIL | NIL | NIL | NIL |
9 | EDUCATION FRENCH | 62.125 | NIL | 60.9 | NIL | 52.675 | 57.85 | NIL |
10 | EDUCATION HISTORY | 60.875 | NIL | NIL | NIL | NIL | NIL | 59.05 |
11 | EDUCATION CHRISTIAN RELIGIOUS STUDIES | 67.925 | NIL | 61.675 | 66.275 | 60.05 | 59.3 | 52.775 |
12 | EDUCATION GEOGRAPHY | 59.575 | NIL | NIL | NIL | NIL | NIL | NIL |
13 | EDUCATIONAL ADMINISTRATION | 63.925 | 57.05 | 60.65 | 59.125 | NIL | 59.5 | 59.6 |
14 | EDUCATIONAL FOUNDATIONS | 66.05 | 52.8 | 56.55 | 51.975 | 59 | 60.925 | 53.625 |
15 | HEALTH EDUCATION | 60.2 | 56.15 | NIL | 56.2 | NIL | 57.475 | 57.825 |
16 | HUMAN KINETICS EDUCATION | 52.45 | NIL | NIL | NIL | NIL | NIL | NIL |
17 | EDUCATION BIOLOGY | 60.275 | 53.525 | 59.45 | 58.275 | 55.875 | 57.625 | 56.4 |
18 | EDUCATION CHEMISTRY | 60.2 | 59.4 | 59.175 | 57.225 | 53.65 | NIL | 58.925 |
19 | EDUCATION HOME ECONOMICS | 55.275 | NIL | NIL | NIL | NIL | NIL | NIL |
20 | INTEGRATED SCIENCE | 53.725 | NIL | NIL | NIL | NIL | NIL | NIL |
21 | EDUCATION MATHEMATICS | 61.325 | NIL | 56.65 | 59.325 | 56.45 | 60.175 | 58.5 |
22 | EDUCATION PHYSICS | 56.4 | NIL | NIL | NIL | NIL | NIL | NIL |
23 | TECHNOLOGY EDUCATION | 63.525 | NIL | 62.575 | 59.25 | 59.825 | 61.875 | NIL |
FACULTY OF ENGINEERING | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOMEDICAL ENGINEERING | 74.2 | NIL | NIL | 74.15 | 73.675 | 71.275 | 73.225 |
2 | CHEMICAL & PETROLEUM | 76.675 | 62.075 | 70.75 | 74.725 | 74.7 | 65.575 | 72.175 |
3 | CIVIL & ENVIRONMENTAL | 73.6 | 60.55 | 68.775 | 71.975 | 61 | 72.375 | 70.625 |
4 | COMPUTER ENGINEERING | 79.3 | 72.875 | 78.275 | 78.125 | 77.275 | 73.25 | 78.125 |
5 | ELECTRICAL & ELECTRONICS | 78.125 | 76.625 | 75.725 | 77.3 | 74.575 | 72.9 | 74.275 |
6 | MECHANICAL ENGINEERING | 78.8 | 62.725 | 74.9 | 73.925 | 71.6 | 74.625 | 75.725 |
7 | METALLURGICAL & MATERIALS | 72.85 | 63.3 | 68.8 | 71.9 | 71.625 | 72.375 | 70.7 |
8 | PETROLEUM & GAS | 73.925 | 72.375 | 73.075 | 72.7 | 69.925 | 69.35 | 70.425 |
9 | Surveying & Geoinformatics | 68.6 | 64.775 | 65.8 | 66.8 | 65.8 | 66.9 | 67.4 |
10 | SYSTEMS ENGINEERING | 76.475 | 74.9 | 75.025 | 75.55 | 71.225 | 72.5 | 73.275 |
FACULTY OF ENVIRONMENTAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ARCHITECTURE | 74.725 | 69.85 | 74.4 | 72.475 | 68.675 | 70.7 | 73.475 |
2 | BUILDING | 67.8 | 58.65 | 65.575 | 67.35 | 64.3 | 65.175 | NIL |
3 | ESTATE MANAGEMENT | 65 | 61.525 | 61.35 | 64.1 | 60.875 | 60.4 | 57.075 |
4 | QUANTITY SURVEYING | 66.4 | NIL | 65.8 | 65.85 | NIL | 58.6 | 65.325 |
5 | URBAN & REGIONAL PLANNING | 62.25 | NIL | 59.275 | NIL | NIL | 59.2 | 56.375 |
FACULTY OF LAW | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | LAW | 76.5 | 73.675 | 74.225 | 74.875 | 73.9 | 73.2 | 74.075 |
FACULTY OF PHARMACY | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | PHARMACY | 76.125 | 69.15 | 74.975 | 73.05 | 73.8 | 73.75 | 73.275 |
COLLEGE OF MEDICINE | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | DENTISTRY | 77.4 | 71.325 | 76.125 | 76.575 | NIL | 74.525 | 76.55 |
2 | MEDICAL LABORATORY SCIENCE | 74.675 | 69.875 | 74.25 | 73.375 | 73.9 | 73.125 | 72.7 |
3 | MEDICINE & SURGERY | 80.8 | 75.625 | 79.425 | 78.925 | 77.25 | 80.275 | 79.75 |
4 | NURSING SCIENCE | 70.875 | 63.5 | 70.8 | 67.25 | 65 | 70.025 | 61.975 |
5 | PHARMACOLOGY | 72.625 | 69.475 | 72.175 | 70.775 | 68.825 | NIL | 71.85 |
6 | PHYSIOLOGY | 71.55 | 69.75 | 67.55 | 66.55 | 68.475 | 69.825 | 71.5 |
7 | PHYSIOTHERAPY | 73.75 | 68.875 | 73.6 | 73.175 | 71.675 | 73.475 | 72.725 |
8 | RADIOGRAPHY | 72.525 | 68.4 | 72.325 | 71.3 | 71.375 | 70.025 | 70.35 |
FACULTY OF SCIENCE | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOCHEMISTRY | 71.625 | NIL | 65.875 | 67.15 | 67.3 | 66.95 | 69.725 |
2 | BOTANY | 63.35 | 56.1 | 61.575 | 61.625 | 58.275 | 62.825 | 58.425 |
3 | CELL BIOLOGY & GENETICS | 70.15 | 62.625 | 67.175 | 69.15 | 65.625 | 63.2 | 64.625 |
4 | CHEMISTRY | 67.775 | 58.225 | 61.975 | 67.7 | 65.075 | 63.75 | 59.9 |
5 | COMPUTER SCIENCE | 77.875 | 73.775 | 75.525 | 74.825 | 74.3 | 75.2 | 73.725 |
6 | GEOLOGY | 68.675 | 60.05 | 58.925 | 65.175 | NIL | 62.675 | 57.775 |
7 | GEOPHYSICS | 67.875 | NIL | 64.975 | 67.85 | 67.65 | 62.95 | 66.4 |
8 | MARINE BIOLOGY | 66.1 | NIL | 63.15 | 65.25 | 61.15 | 64.95 | 61.275 |
9 | FISHERIES | 55.375 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | MATHEMATICS | 69.925 | 65 | 66.875 | 67.9 | 64.65 | 65.925 | 61.875 |
11 | INDUSTRIAL MATHEMATICS | 69.075 | NIL | 68.875 | 68.5 | 61.65 | 64.225 | 63.55 |
12 | STATISTICS | 69.475 | 65.025 | 69.275 | 69.325 | 57.3 | NIL | 68.15 |
13 | MICROBIOLOGY | 69.55 | 60.975 | 66.825 | 64.25 | 66.675 | 64.75 | 67.45 |
14 | PHYSICS | 66.1 | 62.4 | 61.9 | 63.25 | 63.475 | 65.6 | 64.45 |
15 | ZOOLOGY | 62.725 | NIL | 62.7 | 60.1 | 59.025 | 55.75 | 57.825 |
FACULTY OF SOCIAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ECONOMICS | 72.875 | 63.75 | 70.35 | 69.875 | 67.275 | 64.1 | 67.65 |
2 | GEOGRAPHY | 62.475 | 51.35 | 52.525 | 58.525 | 58.025 | 57.125 | 53.825 |
3 | MASS COMMUNICATION | 72.125 | 67.525 | 69.15 | 70.95 | 65.5 | 70.8 | 70.025 |
4 | POLITICAL SCIENCE | 68.25 | 62.375 | 66.7 | 65.725 | 59.2 | 57.5 | 65.35 |
5 | PSYCHOLOGY | 70.05 | 64.575 | 65.525 | 68.475 | 60.375 | 66.225 | 66.025 |
6 | SOCIAL WORK | 68.5 | 67.05 | 64.925 | 65.45 | NIL | 56.475 | 67.575 |
7 | SOCIOLOGY | 67.725 | 55.3 | 63.8 | 66.35 | 56.175 | 64.3 | 66.925 |
All newly admitted UTME and DIRECT ENTRY candidates who were unable to register during the just concluded 3 weeks registration exercise are requested to report for registration from Monday, 13th to Friday, 17th December, 2021
All newly admitted UTME and DIRECT ENTRY candidates who were unable to register during the just concluded three (3) weeks registration exercise are requested to report for registration from Monday, 13th to Friday, 17th December, 2021 by 9:00 a.m. to 3:00 p.m. as stated below.
PLEASE NOTE THAT THERE IS NO EXTENSION OF THIS REGISTRATION EXERCISE.
REGISTRATION SCHEDULE
DATE | FACULTY/ COLLEGE | COURSES | VENUE |
MONDAY, 13TH TO FRIDAY, 17TH DECEMBER, 2021 (MOP UP) | ARTS | ALL COURSES | FACULTY OF SOCIAL SCIENCES LECTURE THEATRE |
COLLEGE OF MEDICINE | ALL COURSES | ||
EDUCATION | ALL COURSES | ||
ENGINEERING | ALL COURSES | ||
ENVIRONMENTAL SCIENCES | ALL COURSES | ||
LAW | LAW | ||
MANAGEMENT SCIENCES | ALL COURSES | ||
PHARMACY | PHARMACY | ||
SCIENCE | ALL COURSES | ||
SOCIAL SCIENCES | ALL COURSES |
Screening and registration schedule for newly admitted UTME and Direct Entry candidates for the University of Lagos for the 2021/2022 academic session
Screening and registration schedule for newly admitted UTME and Direct Entry candidates for the University of Lagos for the 2021/2022 academic session will hold from Monday, 22nd November to Friday, 10th December, 2021 from 9:00 a.m. to 3:00 p.m. daily.
Candidates are to come along with the following documents in duplicates for the screening and registration exercise. The documents should be arranged in the order outlined below:
NOTE: Candidates are expected to present original documents of the following for sighting: (birth certificate, state of origin certificate, testimonial, WAEC/NECO certificate (if available), Cambridge/JUPEB/OND/HND/B.Sc. results)
University of Lagos calculates aggregate scores of applicants by weighting 20% to O-Level results, 50% to the UTME score, and 30% to the post UTME score.
University of Lagos calculates aggregate scores of applicants by weighting 20% to O-Level results, 50% to the UTME score, and 30% to the post UTME score.
In this system of scoring: A1 = 4.0 points; B2 = 3.6 points; B3 = 3.2 points; C4 = 2.8 points; C5 = 2.4 points; C6 = 2.0 points. Grades must be obtained at ONE SITTING.
Following are the steps you should take to calculate your aggregate score:
i) Divide your UTME score by 8.
2. Use the form in the following link to calculate your O-level aggregate score using only your 5 required subjects for the course you applied for.
3. Get your Post UTME score.
4. Add the component scores from steps 1 – 3 above and the score you get is your total aggregate score.
2021/2022 Unilag Post-UTME Aptitude Test is scheduled to hold from Monday 1st to Friday 5th November, 2021.
The University of Lagos wishes to inform all prospective Post-UTME candidates of the following instructions ahead of the 2021/2022 University of Lagos Post-UTME Aptitude Test scheduled to hold from Monday 1st to Friday 5th November, 2021.
All candidates are advised to carefully read and adhere to the instructions.
Kindly note that recommended browser versions to use during the test are: Google Chrome 86 / Mozilla Firefox 84 or later.
NOTE: Do you know that you can practice for the Unilag post UTME using the LagTutor Android CBT app? Prepare for success with questions and answers. Get the app from Google play store at: https://play.google.com/store/apps/details?id=com.lagtutor.android.lagtutorapp
online registration for admission into ALL COURSES/PROGRAMMES for the 2021/2022 Academic Year will commence from Monday 1st to Friday 12th November, 2021.
The Qualifying Examination has been fixed for Thursday 11th to Saturday 13th November, 2021. It will be online-based.
Deadline for sale of application form into postgraduate programmes for 2021/2022 session for the University of Lagos, Nigeria School of Postgraduate Studies is extended till 6th November, 2021.
The Qualifying Examination has been fixed for Thursday 11th to Saturday 13th November, 2021. It will be online-based.
Applicants are advised to visit the school website regularly for information on their assigned dates for the qualifying examination and any additional information.
NOTE: Do you know that you can practice for the Unilag post UTME using the LagTutor Android CBT app? Prepare for success with questions and answers. Get the app from Google play store at: https://play.google.com/store/apps/details?id=com.lagtutor.android.lagtutorapp
The School of Foundation Studies will provide an intensive one-year programme teaching subjects in line with JUPEB syllabus.
UNIVERSITY OF LAGOS IN PARTNERSHIP WITH UNIVERSITY OF BEDFORDSHIRE, UNIVERSITY OF CENTRAL LANCASHIRE, UNIVERSITY OF THE WEST OF ENGLAND, DE MONTFORT UNIVERSITY, LEICESTER, UNIVERSITY OF BIRMINGHAM, UNIVERSITY OF NOTTINHAM, UNIVERSITY OF SURREY, UNIVERSITY OF SALFORD, SOUTHAMPTHON, UNITED KINGDOM; UNIVERSITY OF ABEERDEEN, UNIVERSITY OF DUNDEE, SCOTLAND AND SOOCHOW UNIVERSITY, SUZHOU P.R. CHINA
Announces
SUPPLEMENTARY ADMISSION INTO SCHOOL OF FOUNDATION STUDIES (FORMERLY FOUNDATION PROGRAMMES) 2021/2022 SESSION
Supplementary Applications are invited from suitably qualified candidates into the School of Foundation Studies, University of Lagos for the 2021/2022 Academic Session. Highly successful candidates after an approved examination administered by the Joint Universities Preliminary Examination Board (JUPEB), are eligible for consideration for Direct Entry admission into the 200 Level of the Degree Programmes of the University through JAMB (Joint Admissions and Matriculation Board), or admission into the University of Bedfordshire, University of Central Lancashire, University of the West of England, De Montfort University, Leicester, University of Birmingham, (UK)University of Aberdeen, Scotland, University of Dundee, Scotland and Soochow University, China.
Please note that the programme does not currently have facilities for the visually impaired and is strictly a non-residential programme.
The School of Foundation Studies will provide an intensive one-year programme teaching subjects in line with JUPEB syllabus.
ADMISSION REQUIREMENTS
A minimum of FIVE credits (English Language, Mathematics and three relevant subjects) obtained at one sitting at the SSCE/WASSC, GCE/O/L, NECO with results obtained before registration.
PROCEDURE FOR COMPLETING THE SCHOOL OF FOUNDATION STUDIES e- APPLICATION FORM:
Candidates who made Unilag their first choice in the 2021/2022 UTME, and scored 200 and above, are eligible for screening.
The online registration for the University of Lagos Post-UTME Screening Exercise for Admission into ALL COURSES/PROGRAMMES for the 2021/2022 Academic Year will commence from Monday, 11th to Friday, 29th October, 2021.
ELIGIBLE CANDIDATES
Candidates who made University of Lagos their first choice in the 2021/2022 UTME, and scored 200 and above, are eligible for screening. In addition, candidates must possess five (5) credit passes at one sitting in relevant O-Level subjects, including English Language and Mathematics.
Candidates who will not be sixteen (16) years of age by 31st October, 2021 are not eligible and need not apply.
Candidates who do not participate in the Post-UTME Screening will not be considered for admission.
Former students of the University whose admissions were withdrawn on the basis of poor academic performance or absence status could re-apply on condition that the new admission shall be for a new programme/course different from the former programme/course. Any student expelled from the University cannot be offered fresh admission.
SCREENING FEE – N2,000
REGISTRATION PROCEDURE
Eligible candidates should log on to University of Lagos website www.unilag.edu.ng and take the following steps:
Click on Admissions.
Click on Post-UTME Application.
Login with UTME number as username and surname in lowercase as password.
Generate and print payment advice
Proceed to any commercial bank to make payment or pay online.
Return to the University portal to complete the screening form.
Print Post-UTME Examination Pass
POST-UTME TEST
Post-UTME aptitude test will hold from Monday, 1st to Friday, 5th November, 2021.
We will keep you informed as details emerge.
NOTE: Do you know that you can practice for the Unilag post UTME using the LagTutor Android CBT app? Prepare for success with questions and answers. Get the app from Google play store at: https://play.google.com/store/apps/details?id=com.lagtutor.android.lagtutorapp